There are no hard and fast rules but rather guidelines as there are many factors that can come into consideration.
Drug Type | Cut-off Level | Approximate Detection Time In Urine |
---|---|---|
Marijuana THC | 50ng/mL | 0-30 Days |
Cocaine COC | 300ng/mL | 2-4 Days |
Methamphetamine METH | 300ng/mL | 3-5 Days |
Opiate OPI | 300ng/mL | 2-4 Days |
Amphetamine AMP | 300ng/mL | 2-4 Days |
Benzodiazepines BZO | 200ng/mL | 3-7 Days |
The above chart gives approximate detection periods for each substance. The ranges depend on the amount of use, metabolic rate, body mass, age, overall health, drug tolerance, and urine pH.